<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Kind Of Life &#187; Centos</title>
	<atom:link href="http://www.doutdex.com/blog/tag/centos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doutdex.com/blog</link>
	<description>Experience analyzing new softwares</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to install Samba server on red hat or fedora linux server</title>
		<link>http://www.doutdex.com/blog/2010/07/11/how-to-install-samba-server-on-red-hat-or-fedora-linux-server/</link>
		<comments>http://www.doutdex.com/blog/2010/07/11/how-to-install-samba-server-on-red-hat-or-fedora-linux-server/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:58:03 +0000</pubDate>
		<dc:creator>doutdex</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://www.doutdex.com/blog/?p=495</guid>
		<description><![CDATA[Triying to share files to windows server by network, one way is using a samba server. sudo yum install samba samba-client Edit config file, edir the [glocal] config setting the WORKGROUP, and the networks interfaces allow to the samba service and on the end of the config file  check the access for the share files [...]]]></description>
		<wfw:commentRss>http://www.doutdex.com/blog/2010/07/11/how-to-install-samba-server-on-red-hat-or-fedora-linux-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bwm ng &#8211; Bandwidth monitor non graphic console program for all the interface available for Centos and Red hat SO</title>
		<link>http://www.doutdex.com/blog/2010/04/19/bandwitdh-bwm-ng-monitor-non-graphic/</link>
		<comments>http://www.doutdex.com/blog/2010/04/19/bandwitdh-bwm-ng-monitor-non-graphic/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:54:10 +0000</pubDate>
		<dc:creator>doutdex</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://www.doutdex.com/blog/?p=491</guid>
		<description><![CDATA[Just 32KB size simple to install wget http://dag.wieers.com/rpm/packages/bwm-ng/bwm-ng-0.5-2.el5.rf.x86_64.rpm rpm -ivh /tmp/bwm-ng-0.5-2.el5.rf.x86_64.rpm and exec the program bwm-ng -u bits Refenrence: http://dag.wieers.com/rpm/packages/bwm-ng/?M=D]]></description>
		<wfw:commentRss>http://www.doutdex.com/blog/2010/04/19/bandwitdh-bwm-ng-monitor-non-graphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

